Property Attributes
- MLS#5854110
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80918
- StyleSingle Family
- Year Built1987
- Taxes$ 2829
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6875
- Lot Size0.5142 Acres
Data Source:
elevateMLS
Property Description
This one-of-a-kind Colorado Springs home is truly an entertainer’s dream, offering exceptional space, privacy, and unique amenities throughout. Nestled in the heart of Colorado Springs, this spectacular property features a massive great room with soaring vaulted ceilings and a dramatic catwalk leading to the luxurious primary suite. The primary bedroom is a private oasis with its own balcony overlooking the backyard. The spa-inspired primary bathroom features an exquisite walk-in shower, soaking tub, and generous his-and-her closets. The chef’s kitchen is designed for both everyday living and entertainment, with abundant storage, updated granite countertops, custom cabinetry, pantry, stainless-steel appliances, and a large center island. A spacious formal dining room provides the perfect setting for special gatherings. The main level offers three additional bedrooms, each with its own bathroom, plus a dedicated office and a workout room overlooking the impressive indoor pool. The lower level features a theater room and ¾ bathroom conveniently serving the pool area, along with an attached three-car garage. Outdoor living is equally exceptional. Enjoy beautifully designed and private front decks, water features, and a spacious back deck wired for a hot tub. Newly installed retaining walls lead to a private patio with a pergola, creating the perfect space for outdoor entertainment. With an incredible combination of indoor and outdoor amenities and a convenient Colorado Springs location close to numerous shopping, dining, recreation, and entertainment options, this extraordinary home truly must be seen to be appreciated!
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,800,000 |
General Features
| Living Area | 6875.0 |
|---|---|
| Sewer | Sewer |
| Heating | Baseboard,Forced Air,Hot Water,Natural Gas,Radiant |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Telephone |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Cook Top,Dishwasher,Disposal,Double Oven,Dryer,Gas in Kitchen,Kitchen Vent Fan,Microwave Oven,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Composite,Concrete,Wood Deck |
| Restrictions | None |
| Year Built | 1987 |
| Miscellaneous | Auto Sprinkler System,Breakfast Bar,High Speed Internet Avail.,Home Theatre,Hot Tub/Spa,Kitchen Pantry,Pool |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Parcel Number | 6315401005 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 3 |
| Status | Active |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 22400.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2829.0 |
| Lot Description | 360-degree View,Backs to City/Cnty/State/Natl OS,Backs to Open Space,City View,Hillside,Mountain View,Trees/Woods,View of Rock Formations |
| MLS Area Minor | Sunset Ridge |
| Additional Parcels Y/N | Yes |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 719-651-2661 |
Interior Features
| Interior Amenities | 5-Pc Bath,6-Panel Doors,9Ft + Ceilings,Crown Molding,Great Room,Vaulted Ceilings |
|---|---|
| Basement | Crawl Space,Partial Basement |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Main Level,One,Wood Burning |
| Entry | Natural Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 6449.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Siding | Brick,Stucco |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Fire Station,Near Hospital,Near Park,Near Public Transit,Near Schools,Near Shopping Center |
| Lot Size | 22400.0 |
| Alley | None |
| Building Area Total | 7302.0 |
| Lot Size Acres | 0.5142 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool